SLEEPING BAG COMPARISON CHART
Bag | Rating | Fill Weight | Total Weight | Loft | Price |
BQ-M | 5°C | 225 g/7.9 oz. | 557 g/1.23 lbs. | $229.50 | |
BQ-L | 5°C | 255 g/9.0 oz. | 612 g/1.35 lbs. | $249.50 | |
B10-M | 2°C | 365 g/12.9 oz. | 690 g/1.52 lbs | 5" / 12.7 cm | $329.50 |
B10-L | 2°C | 410 g/14.5 oz. | 778 g/1.72 lbs | 5" / 12.7 cm | $349.50 |
B20-M | -5°C | 495 g/17.5 oz. | 847 g/1.87 lbs | 6" / 15.24 cm | $359.50 |
B20-L | -5°C | 560 g/19.8 oz. | 938 g/2.07 lbs | 6" / 15.24 cm | $389.50 |
B30-M | -12°C | 654 g/23.1 oz. | 1,025 g/2.26 lbs | 7.5" / 19.05 cm | $398.50 |
B30-L | -12°C | 724 g/25.6 oz. | 1,130 g/2.49 lbs | 7.5" / 19.05 cm | $429.00 |
B30-XL | -12°C | 764 g/26.9 oz. | 1,195 g/2.63 lbs | 7.5" / 19.05 cm | $449.00 |
SQ Reg-M | 5°C | 245 g/9.0 oz | 680 g/1.5 lbs. | $298.50 | |
SQ Reg-L | 5°C | 290 g/10.0 oz | 752 g/1.65 lbs. | $319.50 | |
S10 -M | 0°C | 316 g/11.0 oz | 770 g/1.7 lbs. | $369.50 | |
S10 -L | 0°C | 396 g/14.0 oz | 860 g/1.9 lbs. | $389.50 | |
BC20-M | -5°C | 527 g/18.6 oz. | 925 g/2.04 lbs | 6" / 15.24 cm | $449.00 |
BC20-L | -5°C | 628 g/22.2 oz. | 1,050 g/2.31 lbs | 6" / 15.24 cm | $479.00 |
BC30-M | -12°C | 714 g/25.2 oz. | 1,160 g/2.56 lbs | 7.5" / 19.05 cm | $498.00 |
BC30-L | -12°C | 789 g/27.8 oz | 1,255 g/2.77 lbs | 7.5" / 19.05 cm | $529.00 |
BH30-M | -13°C | 721 g/25.4 oz. | 1,180 g/2.60 lbs | 7.5" / 19.05 cm | $539.00 |
BH30-L | -13°C | 806 g/28.4 oz. | 1,295 g/2.85 lbs | 7.5" / 19.05 cm | $569.00 |
BH30-XL | -13°C | 847 g/29.9 oz. | 1,365 g/3.01 lbs | 7.5" / 19.05 cm | $589.00 |
BH40-M | -20°C | 895 g/31.6 oz | 1,375 g/3.03 lbs | 8.5" / 21.59 cm | $609.00 |
BH40-L | -20°C | 996 g/35.1 oz | 1,505 g/3.32 lbs | 8.5" / 21.59 cm | $639.00 |
BH40-XL | -20°C | 1,039 g/36.6 oz. | 1,575 g/3.47 lbs | 8.5" / 21.59 cm | $659.00 |
MB20-M | -5°C | 540 g/19 oz. | 925 g/2.04 lbs | 6" / 15.24 cm | $429.00 |
MB20-L | -5°C | 643 g/22.7 oz. | 1,080 g/2.38 lbs | 6" / 15.24 cm | $459.00 |
MB20-XL | -5°C | 703 g/24.8 oz. | 1,167 g/2.57 lbs | 6" / 15.24 cm | $479.00 |
MB30-M | -12°C | 704 g/24.8 oz. | 1,140 g/2.51 lbs | 7.5" / 19.05 cm | $479.00 |
MB30-L | -12°C | 774 g/27.3 oz | 1,230 g/2.71 lbs | 7.5" / 19.05 cm | $509.00 |
MB30-XL | -12°C | 823 g/29.0 oz | 1,302 g/2.87 lbs | 7.5" / 19.05 cm | $529.00 |
MB40-M | -20°C | 882 g/31.1 oz | 1,330 g/2.93 lbs | 8.5" / 21.59 cm | $549.00 |
MB40-L | -20°C | 974 g/34.4 oz | 1,460 g/3.21 lbs | 8.5 " / 21.59 cm | $579.00 |
MB40-XL | -20°C | 1013 g/35.7 oz | 1,514 g/3.34 lbs | 8.5 " / 21.59 cm | $598.00 |
MZ20-M | -7°C | 540 g/19.1 oz. | 990 g/2.18 lbs. | 6" / 15.24 cm | $479.00 |
MZ20-L | -7°C | 630 g/22.2 oz. | 1150 g/2.54 lbs. | 6" / 15.24 cm | $509.00 |
MZ30-M | -13°C | 685 g/24.2 oz. | 1160 g/2.56 lbs. | 7.5" / 19.05 cm | $529.00 |
MZ30-L | -13°C | 765 g/27 oz. | 1290 g/2.84 lbs. | 7.5" / 19.05 cm | $559.00 |
MZ40-M | -20°C | 800 g/28.2 oz. | 1315 g/2.9 lbs. | 8.5" / 21.59 cm | $579.00 |
MZ40-L | -20°C | 885 g/31.2 oz. | 1435 g/3.16 lbs. | 8.5" / 21.59 cm | $609.00 |
M10-M | 0°C | 274 g/9.7oz. | 575 g/1.27 lbs | 5" / 12.7 cm | $359.50 |
M10-L | 0°C | 365 g/12.9 oz. | 730 g/1.61 lbs | 5" / 12.7 cm | $379.50 |
M20-M | -7°C | 535 g/18.9 oz. | 965 g/2.13 lbs | 6" / 15.24 cm | $449.00 |
M20-L | -7°C | 625 g/22 oz. | 1,125 g/2.48 lbs | 6" / 15.24 cm | $479.00 |
M30-M | -13°C | 680 g/24 oz. | 1,130 g/2.49 lbs | 7.5" / 19.05 cm | $498.00 |
M30-L | -13°C | 760 g/26.8 oz. | 1,260 g/2.78 lbs | 7.5" / 19.05 cm | $529.00 |
M40-M | -20°C | 790 g/27.9 oz. | 1,285 g/2.83 lbs | 8.5" / 21.59 cm | $549.00 |
M40-L | -20°C | 875 g/30.9 oz. | 1,405 g/3.10 lbs | 8.5" / 21.59 cm | $579.00 |
A50-M | -35°C | 1,063 g/37.5 oz. | 1,540 g/3.40 lbs | 9.5" / 24.13 cm | $719.00 |
A50-L | -35°C | 1,171 g/41.3 oz. | 1,695 g/3.74 lbs | 9.5" / 24.13 cm | $759.00 |
A50-XL | -35°C | 1,213 g/42.8 oz | 1,840 g/4.06 lbs | 9.5" / 24.13 cm | $779.00 |
DB1-M | 5°C | 347 g/12.2 oz. | 800 g/1.76 lbs | $179.95 | |
DB1-L | 5°C | 438 g/15.4 oz. | 930 g/2.05 lbs | $189.95 | |
DM1-M | 3°C | 357 g/12.6 oz. | 820 g/1.81 lbs | $169.95 | |
DM1-L | 3°C | 445 g/15.7 oz. | 975 g/2.15 lbs | $179.95 | |
JQ-M | 5°C | 200 g/7.1 oz. | 475 g/1.05 lbs. | $198.95 | |
JQ-L | 5°C | 220 g/7.5 oz. | 513 g/1.13 lbs. |
$209.50 |
|
J10-M | 0°C | 335 g/11.8 oz. | 590 g/1.30 lbs. | $269.50 | |
J10-L | 0°C | 370 g/13.1 oz. | 640 g/1.41 lbs. | $289.50 | |
J20-M | -5°C | 460 g/16.2 oz. | 735 g/1.62 lbs. | $298.50 | |
J20-L | -5°C | 505 g/17.8 oz. | 798 g/1.76 lbs. | $329.50 | |
RQ-M | 5°C | 200 g/7.8 oz. | 451 g/1.0 lbs. | $209.50 | |
RQ-L | 5°C | 220 g/8.0 oz. | 509 g/1.62 lbs. | $219.50 | |
R10-M | 0°C | 335 g/11.8 oz. | 615 g/1.36 lbs. | $279.50 | |
R10-L | 0°C | 370 g/13.1 oz. | 690 g/1.52 lbs. | $298.50 | |
R20-M | 0°C | 460 g/16.2 oz. | 750 g/1.65 lbs. | $309.50 | |
R20-L | 0°C | 505 g/17.8 oz. | 825 g/1.82 lbs. | $329.50 |
Proven on countless expeditions around the globe, and chosen by the Canadian Air Force for the cold-weather survival kit aboard their CF-18 Hornet fighter jets, Canadian-made TAIGA® down sleeping bags are unquestionably your best bet. |